15kg/30kg OIML Retail Digital Price computing scale
General Specifications

Accumulating function
Dual range capacity 3-window rear display
Memory recall and clearn
Aluminum loadcell supporter
Programmable to meet your needs
Battery Provice up to 120 hours of continuous use (without backlight)
Dual front/backlit LCD LED display
2 direct PLUs,Weight accumulation,counting function
| .Display | LCD LED display |
| .Capacities | 3kg~30kg |
| .Pan Size | 235x322mm |
| .Keyboard | 24keys |
| .Unit | kg/g |
| .Housing | ABS plastic |
| .Max. Divisions | 3,000d~6,000d |
| .Operate Tem | 0ºC ~ +40ºC |
| .Power | Power cable,internal rechargeable battery (4V/4Ah) |
| .Gross weight | 4.1kg |
| .Packing | Master carton packing,dimension 0.03m³ |
| Master carton 4 in 1 packing,dimension 0.122m³ |
Dimensions(mm)

KTACS-A4 Price Computing Scales
| Model Number | Capacity | Readability | Division | Approval |
|---|---|---|---|---|
| KTACS-3A | 3kg | 1g | 3,000e | CE |
| KTACS-6A | 6kg | 2g | 3,000e | CE |
| KTACS-15A | 15kg | 5g | 3,000e | CE |
| KTACS-30A | 30kg | 5g | 6,000d | CE |


