Bench Scale DVL16S 1mx1m
General Specifications

Multi-Functional
Fast, economical and multi-functional for any straight weighing, simple counting, or simple checkweighing application in a dry environment.
Visible and Fast
The terminal, with its large LCD display, is easy to operate and features a built-in RS232 interface to communicate with a printer or PC.
Lasting Battery Power
The scale is powered by 100-240 VAC or Lithium battery for >80 hours of stand-alone operation.
Stainless steel indicator
Animal weighing
Print: Net weight,Gross weight and company name etc.
| .Capacities | 300kg~1000kg | |
| . Platform Size | 1000mmx1000mm | |
| .Keyboard | 6keys | |
| .Display | LCD/LED | |
| .Housing | Stainless Steel | |
| .Max. Divisions | 30,000d/60,000d | |
| .Operate Tem | 0ºC ~ +40ºC | |
| .Power | AC adapter (8V/500mA), Lithium battery | |
| .Packing | Master carton packing, dimension 0.36m³ | |
| .Gross weight | 37kg | |
| .Net weight | 35kg | |
Dimensions(mm)


Product Specification
| Model Number | Capacity | Readability | Division | Approval |
|---|---|---|---|---|
| DVL16s-10001000-500k | 500kg | 50g | 5,000d | CE |
| DVL16s-10001000-600k | 600kg | 50g | 6,000d | CE |
| DVL16s-10001000-800k | 800kg | 100g | 8,000d | CE |
| DVL16s-10001000-1000k | 1000kg | 100g | 10,000d | CE |


