Bench Scale NLDSS-7080
General Specifications

For Routine Applications.NLDSS – Bench Scale
Multi-Functional
Fast, economical and multi-functional for any straight weighing, simple counting, or simple checkweighing application in a dry environment.
Visible and Fast
The terminal, with its large LCD display, is easy to operate and features a built-in RS232 interface to communicate with a printer or PC.
Lasting Battery Power
The scale is powered by 100-240 VAC or 6V/4Ah Lead Acid battery for >80 hours of stand-alone operation.
| .Capacities | 500kg~1000kg | |
| . Platform Size | 700mmx800mm | |
| .Keyboard | 6keys | |
| .Display | LCD/LED | |
| .Housing | Stainless steel | |
| .Max. Divisions | 30,000d / 60,000d | |
| .Operate Tem | 0ºC ~ +40ºC | |
| .Power | AC adapter (8V/500mA),rechargeable battery (6V/4.5Ah) | |
| .Packing | Master carton packing, dimension 0.2m³ | |
| .Gross weight | 30kg | |
| .Net weight | 28kg | |
Dimensions(mm)


Economy weighing scales suitable for all kinds weighing
| Model Number | Capacity | Readability | Division | Approval |
|---|---|---|---|---|
| NLDSS-7080-500k | 500kg | 10g | 50,000d | CE |
| NLDSS-7080-600k | 600kg | 10g | 60,000d | CE |
| NLDSS-7080-800k | 800kg | 20g | 40,000d | CE |
| NLDSS-7080-1000k | 1000kg | 50g | 20,000d | CE |


